vrar:didaktik
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
| vrar:didaktik [2022/06/13 09:59] – [Anwendungen betriebliche Bildung] christian | vrar:didaktik [2023/01/18 14:05] (aktuell) – [Anwendungen betriebliche Bildung] christian_flury | ||
|---|---|---|---|
| Zeile 21: | Zeile 21: | ||
| Beitrag SRF 10.5.2022 | Beitrag SRF 10.5.2022 | ||
| - https:// | - https:// | ||
| + | |||
| + | Workshop an der FHNW | ||
| + | - https:// | ||
| + | |||
| + | FFHS virtuelle Escaperooms | ||
| + | - https:// | ||
| + | |||
| + | ==== United Nations Virtual Reality (UNVR) ==== | ||
| + | |||
| + | UNVR uses the power of immersive storytelling to inspire viewers towards increased empathy, action and positive social change. The project supports the UN system with disseminating their content and expanding their impact in 360’ video and virtual reality. The series provides a deeper understanding for those living in the most complex development challenges, catalyzing urgency for those most in danger of being left behind if the Sustainable Development Goals (SDGs) are not met. | ||
| + | |||
| + | https:// | ||
| + | |||
| + | |||
| + | ==== Pro senectute im Metaverse ==== | ||
| + | Die Fachstelle für Seniorinnen und Senioren hat virtuelles Bauland für 15’000 Franken gekauft. In Zukunft sollen die älteren Leute via VR-Brille beraten werden können. Das stösst im Netz auf Unverständnis. | ||
| + | |||
| + | Michael Harr, Geschäftsleiter Pro Senectute: Die Idee sei, in Zukunft Beratungs- und Kursangebote für Seniorinnen und Senioren darin zu schaffen. | ||
| + | |||
| + | https:// | ||
| + | |||
| ===== Anwendungen betriebliche Bildung ===== | ===== Anwendungen betriebliche Bildung ===== | ||
| * Johnson& | * Johnson& | ||
| + | * Conrad: https:// | ||
| + | * Mozilla https:// | ||
| + | * Kuratorium Wiener Pensionisten-Wohnhäuser - Häuser zum Leben: https:// | ||
| ===== Studien ===== | ===== Studien ===== | ||
| - | ==== AR ==== | + | ==== AR/VR ==== |
| + | Befragung von 604 Unternehmen ab 20 Beschäftigten im Auftrag des Digitalverbands BITKOM. https:// | ||
| + | ==== AR ==== | ||
| * How Mobile Augmented Reality Is Applied in Education? A Systematic Literature Review [[https:// | * How Mobile Augmented Reality Is Applied in Education? A Systematic Literature Review [[https:// | ||
| * Augmented Reality in der Hochschullehre [[https:// | * Augmented Reality in der Hochschullehre [[https:// | ||
| Zeile 118: | Zeile 144: | ||
| * technische Herausforderung | * technische Herausforderung | ||
| | | ||
| + | | ||
| + | Grafik: https:// | ||
| ==== Technologie ==== | ==== Technologie ==== | ||
vrar/didaktik.1655107168.txt.gz · Zuletzt geändert: von christian
